Rick Ross New Songs Download
Rick Ross Call On DJ Premier to Drop 'Black Opium.' Ross is looking to make his case for Hall of Fame status, as most of the. Rick Ross' next album is on hold, but he's keeping fans satisfied with his new 'Rich Forever'. Has not yet been revealed, but you can download new music from Ricky Rozay right here! RELATED POSTS: Top 10 Rick Ross Songs [ORIGINAL]. Latest Release. Nov 23, 2018. 2 Tone - Single. Jay-Z, Rick Ross, Nicki Minaj & Bon Iver). Kanye West 2010. New Flame (feat. Usher & Rick Ross). Download Latest Rick Ross New mp3 Songs & Album 2019 and Also Watch Online The Best of Rick Ross Music Videos on Olagist.com.
- Rick Ross New Songs Download Video
- Rick Ross New Songs Download Hitvibes
- Rick Ross New Songs Download 2017
- Rick Ross New Songs Download Mp3
- Rick Ross Songs Download Waptrick
Listen to Rick Ross’ new banger “TipToe’N.”
The last time we heard new Rick Ross music was last month when he and Bruno Mali did a remix of Total and Biggie’s ‘Can’t You See’. Since then he’s been in the news recently for once again going back and forth with Stunna over his situation with Lil Wayne.
This evening he returns with a solo song. It’s called ‘TipToe’N’ and it’s produced by Ben Billions. Hear it below.
The song surfaces just days after Rozay made headlines for coming to the defense of Lil Wayne in the on-going Birdman feud. Rozay said “Boy, you a year late, and five years late paying that man his money,” referring to Lil Wayne. “Pay that man his money. We know you ain’t right. Stop with the jokes, n***a. Bring that shit. Bring it.”
DOWNLOAD MP3 HERE
Take a listen to Rozay’s new release & let us know what you think! New club hit or nah?
Quotable Lyrics:
For the creation of all parts of the game is the Japanese giant media company.
Flowers for the bitches, bottles for my dogs
I got coupes in the yard so I fuck em all
I got Bali’s on my feet, the money on my mind
All year we run around like its the summer time
– Rozay
Stream Rick Ross – TipToe’N Below!!
Rick Ross discography | |
---|---|
Studio albums | 10 |
Compilation albums | 1 |
Music videos | 91 |
EPs | 1 |
Singles | 87 |
Soundtrack albums | 1 |
Mixtapes | 7 |
The discography of Rick Ross, an American rapper, consists of nine studio albums, one compilation album, eighty-seven singles (including sixty-five as a featured artist), one soundtrack, and forty music videos.
Ross's debut album, Port of Miami, was released in 2006, which features the singles, 'Hustlin' and 'Push It'. Ross's second album, Trilla was released in 2008, which spawned the singles, 'The Boss' which features T-Pain and 'Here I Am' which features Nelly and Avery Storm. Ross's third studio album, Deeper Than Rap was released on April 21, 2009. Deeper Than Rap which included the singles, 'Magnificent', which features John Legend and 'Maybach Music 2', which features Kanye West, Lil Wayne and T-Pain. On July 20, 2010, Ross released his fourth studio album, Teflon Don, which includes the hit single, 'Aston Martin Music', which features Drake and Chrisette Michele. Ross has also appeared in many other artist's singles and tracks, including 'All I Do Is Win' by DJ Khaled also featuring Ludacris, Snoop Dogg and T-Pain, and 'I'm On One' also by Khaled featuring Drake and Lil Wayne. The latter peaked at number 10 on the Hot 100, becoming Ross' most successful song to date, and was also nominated at the 54th Annual Grammy Awards.
- 1Albums
- 2Singles
- 5Music videos
Albums[edit]
Studio albums[edit]
Rick Ross New Songs Download Video
Title | Album details | Peak chart positions | Certifications | Sales | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Rap [3] | CAN [4] | FRA [5] | UK [6] | ||||||||
Port of Miami |
| 1 | 1 | 1 | — | 165 | — |
|
| ||||
Trilla |
| 1 | 1 | 1 | 14 | — | — |
|
| ||||
Deeper Than Rap |
| 1 | 1 | 1 | 23 | — | — |
| |||||
Teflon Don |
| 2 | 2 | 2 | 17 | — | 169 |
|
| ||||
God Forgives, I Don't |
| 1 | 1 | 1 | 1 | 29 | 8 |
|
| ||||
Mastermind |
| 1 | 1 | 1 | 5 | 52 | 11 |
| |||||
Hood Billionaire |
| 6 | 2 | 2 | — | 96 | 61 |
| |||||
Black Market |
| 6 | 2 | 2 | 68 | — | — |
| |||||
Rather You Than Me[18] |
| 3 | 2 | 2 | 16 | 100 [20] | 29 |
| |||||
Port of Miami 2: Born to Kill[22] |
| To be released | |||||||||||
'—' denotes items that did not chart or were not released. |
Compilation albums[edit]
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US [1] | US R&B [2] | US Rap [3] | ||
Rise to Power |
| 62 | 6 | 6 |
Collaborative albums[edit]
Title | Album details | Peak chart positions | Sales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [23] | US R&B [24] | US Rap [25] | ||||||||||||||
Custom Cars & Cycles (with Triple C's) |
| 44 | 5 | 2 |
| |||||||||||
Self Made Vol. 1 (with Maybach Music Group) |
| 5 | 1 | 1 |
| |||||||||||
Self Made Vol. 2 (with Maybach Music Group) |
| 4 | — | 1 |
| |||||||||||
Self Made Vol. 3[29] (with Maybach Music Group) |
| 4 | 1 | 1 |
| |||||||||||
Self Made 4[31][32] (with Maybach Music Group) |
| To be released | ||||||||||||||
'—' denotes a title that did not chart, or was not released in that territory. |
Soundtrack albums[edit]
Title | Album details |
---|---|
M.I. Yayo: The Movie |
|
Extended plays[edit]
Title | Album details |
---|---|
The Albert Anastasia EP |
|
Mixtapes[edit]
Title | Album details |
---|---|
Ashes to Ashes |
|
Rich Forever |
|
The Black Bar Mitzvah |
|
The H: The Lost Album Vol. 1 (with Birdman) |
|
Black Dollar[34] |
|
Renzel Remixes[35] |
|
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [36] | US R&B [37] | US Rap [38] | FRA [5] | GER [39] | UK [40] | UK R&B [41] | ||||||
'Hustlin' | 2006 | 54 | 11 | 7 | — | — | — | — |
| Port of Miami | ||
'Push It' | 57 | 15 | 10 | — | — | — | — | |||||
'Get That Bread' (featuring Big Duke and Cinque) | 2007 | — | — | — | — | — | — | — | Rise to Power | |||
'Speedin' (featuring R. Kelly) | —[A] | 53 | — | — | — | — | — | Trilla | ||||
'The Boss' (featuring T-Pain) | 2008 | 17 | 5 | 2 | — | — | — | — |
| |||
'Here I Am' (featuring Nelly and Avery Storm) | 41 | 9 | 5 | — | — | — | — |
| ||||
'Magnificent' (featuring John Legend) | 2009 | 62 | 7 | 5 | — | — | — | — | Deeper Than Rap | |||
'Maybach Music 2' (featuring Kanye West, T-Pain and Lil Wayne) | 92 | 54 | — | — | — | — | — | |||||
'Go' (with Triple C's featuring Birdman) | — | 85 | — | — | — | — | — | Custom Cars & Cycles | ||||
'Super High' (featuring Ne-Yo) | 2010 | 100 | 19 | 13 | — | — | — | — | Teflon Don | |||
'B.M.F. (Blowin' Money Fast)' (featuring Styles P) | 60 | 6 | 4 | — | — | — | — | |||||
'Aston Martin Music' (featuring Drake and Chrisette Michele) | 30 | 2 | 1 | — | — | — | — |
| ||||
'9 Piece'[B] (featuring Lil Wayne or T.I.) | 2011 | 61 | 32 | 18 | — | — | — | — | Ashes to Ashes | |||
'You the Boss' (featuring Nicki Minaj) | 62 | 5 | 10 | — | — | — | — |
| Non-album singles | |||
'I Love My Bitches' | — | 72 | — | — | — | — | — | |||||
'Stay Schemin' (featuring Drake and French Montana) | 2012 | 58 | 40 | 20 | — | — | — | — | Rich Forever | |||
'Touch'N You' (featuring Usher) | —[C] | 15 | 15 | — | — | — | — | God Forgives, I Don't | ||||
'Diced Pineapples' (featuring Wale and Drake) | 71 | 16 | 14 | — | — | — | — | |||||
'100 Black Coffins' | 2013 | — | — | — | 69 | 100 | — | — | Django Unchained | |||
'Box Chevy' | — | — | — | — | — | — | — | Non-album singles | ||||
'Oil Money Gang' (featuring Jadakiss) | — | — | — | — | — | — | — | |||||
'No Games' (featuring Future) | — | 49 | — | — | — | — | — | |||||
'The Devil Is a Lie' (featuring Jay-Z) | 86 | 26 | 15[43] | — | — | 143 | 27 |
| Mastermind | |||
'War Ready' (featuring Jeezy) | 2014 | — | 49 | — | — | — | — | — | ||||
'Thug Cry' (featuring Lil Wayne) | — | 37 | 24[43] | — | — | 193 | 37 | |||||
'Keep Doin' That (Rich Bitch)' (featuring R. Kelly) | — | — | — | — | — | — | — | Hood Billionaire | ||||
'Nickel Rock' (featuring Boosie Badazz) | — | — | — | — | — | — | — | |||||
'Foreclosures' | 2015 | — | — | — | — | — | — | — | Black Market | |||
'Money Dance' (featuring The-Dream) | — | — | — | — | — | — | — | |||||
'Peace Sign' | — | — | — | — | — | — | — | |||||
'Sorry' (featuring Chris Brown) | 97 | 32 | 25 | — | — | — | — | |||||
'Make It Work' (with Wale and Meek Mill) | 2016 | — | — | — | — | — | — | — | non-album single | |||
'Purple Lamborghini' (with Skrillex) | 33 [44] | — | 7 [45] | 58 | 85 | — | — |
| Suicide Squad - The Album | |||
'Buy Back the Block' (featuring 2 Chainz and Gucci Mane) | — | — | — | — | — | — | — | non-album single | ||||
'I Think She Like Me' (featuring Ty Dolla Sign) | 2017 | —[D] | —[E] | — | — | — | — | — | Rather You Than Me | |||
'Trap Trap Trap' (featuring Young Thug and Wale) | 97 | —[F] | — | — | — | — | — | |||||
'Florida Boy' (featuring T-Pain and Kodak Black)[47] | 2019 | — | — | — | — | — | — | — | Port of Miami 2: Born to Kill | |||
'Port Of Miami 2” Freestyle | — | — | — | — | — | — | — | |||||
'—' denotes a title that did not chart, or was not released in that territory. |
As featured artist[edit]
Rick Ross New Songs Download Hitvibes
Title | Year | Peak chart positions | Certifications | Album | |||
---|---|---|---|---|---|---|---|
US [48] | US R&B [49] | US Rap [50] | FRA [5] | ||||
'Told Ya'll' (Trina featuring Rick Ross) | 2002 | — | 64 | — | — | Diamond Princess | |
'Holla at Me' (DJ Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross and Pitbull) | 2006 | 59 | 24 | 15 | — | Listennn.. the Album | |
'Born-N-Raised' (DJ Khaled featuring Trick Daddy, Pitbull and Rick Ross) | — | 83 | — | — | |||
'On Some Real Shit' (Daz Dillinger featuring Rick Ross) | — | 90 | — | — | So So Gangsta | ||
'Chevy Ridin' High' (Dre featuring Rick Ross) | — | 54 | — | — | Non-album single | ||
'Know What I'm Doin' (Birdman and Lil Wayne featuring Rick Ross and T-Pain) | — | 58 | 22 | — | Like Father, Like Son | ||
'We Takin' Over' (DJ Khaled featuring Akon, T.I., Rick Ross, Fat Joe, Birdman and Lil Wayne) | 2007 | 28 | 26 | 11 | — |
| We the Best |
'I'm So Hood' (DJ Khaled featuring T-Pain, Trick Daddy, Rick Ross and Plies) | 19 | 9 | 5 | — |
| ||
'100 Million' (Birdman featuring Young Jeezy, Rick Ross and Lil Wayne) | — | 69 | — | — | 5 * Stunna | ||
'Foolish' (Remix) (Shawty Lo featuring DJ Khaled, Birdman, Rick Ross and Jim Jones) | 2008 | — | — | — | — | Non-album single | |
'Lights Get Low' (Freeway featuring Dre and Rick Ross) | — | — | — | — | Free at Last | ||
'Cash Flow' (Ace Hood featuring T-Pain and Rick Ross) | — | 55 | — | — | Gutta | ||
'Out Here Grindin' (DJ Khaled featuring Akon, Rick Ross, Young Jeezy, Lil Boosie, Trick Daddy, Ace Hood and Plies) | 38 | 32 | 17 | — |
| We Global | |
'You're Everything' (Bun B featuring Rick Ross, David Banner, 8Ball and MJG) | — | 59 | — | — | II Trill | ||
'Beam Me Up' (Tay Dizm featuring T-Pain and Rick Ross) | — | 90 | — | — | Non-album singles | ||
'Curtain Call' (Nina Sky featuring Rick Ross) | — | 79 | — | — | |||
'Hustlin' Time' (Fuego featuring Rick Ross) | — | — | — | — | Chosen Few III: The Movie | ||
'Welcome to the World' (Kevin Rudolf featuring Rick Ross) | 2009 | 58 | — | — | — |
| In the City |
'What It Is' (Gorilla Zoe featuring Rick Ross and Kollosus) | — | 100 | — | — | Don't Feed da Animals | ||
'Sun Come Up' (Glasses Malone featuring T-Pain, Rick Ross and Birdman) | — | 94 | — | — | Beach Cruiser | ||
'Champion' (Ace Hood featuring Rick Ross and Jazmine Sullivan) | — | 58 | — | — | Ruthless | ||
'So Sharp' (Mack 10 featuring Jazze Pha, Rick Ross and Lil Wayne) | — | 80 | — | — | Soft White | ||
'Fed Up' (DJ Khaled featuring Usher, Young Jeezy, Rick Ross and Drake) | — | 45 | 22 | — | Victory | ||
'Put Your Hands Up' (DJ Khaled featuring Young Jeezy, Rick Ross and Plies) | 2010 | — | — | — | — | ||
'All I Do Is Win' (DJ Khaled featuring T-Pain, Ludacris, Snoop Dogg and Rick Ross) | 24 | 8 | 6 | — |
| ||
'Pullin' on Her Hair' (Marques Houston featuring Rick Ross) | — | 64 | — | — | Mattress Music | ||
'Rap Song' (T-Pain featuring Rick Ross) | 89 | 33 | — | — | Non-album single | ||
'Monster' (Kanye West featuring Jay-Z, Rick Ross, Bon Iver and Nicki Minaj) | 18 | 30 | 15 | — |
| My Beautiful Dark Twisted Fantasy | |
'Swagger Right' (RichGirl featuring Rick Ross and Fabolous) | — | 72 | — | — | Non-album single | ||
'Living Better Now' (Jamie Foxx featuring Rick Ross) | — | 81 | — | — | Best Night of My Life | ||
'Welcome to My Hood' (DJ Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) | 2011 | 79 | 30 | 14 | — | We the Best Forever | |
'John' (Lil Wayne featuring Rick Ross) | 22 | 19 | 12 | — |
| Tha Carter IV | |
'The Way You Love Me' (Keri Hilson featuring Rick Ross) | — | — | — | — | No Boys Allowed | ||
'Break My Heart' (Estelle featuring Rick Ross) | — | 33 | — | — | All of Me | ||
'Tupac Back' (Meek Mill featuring Rick Ross) | — | 31 | 22 | — | Self Made Vol. 1 | ||
'I'm on One' (DJ Khaled featuring Drake, Rick Ross and Lil Wayne) | 10 | 1 | 1 | — |
| We the Best Forever | |
'Ima Boss' (Meek Mill featuring Rick Ross) | — | 20 | 17 | — | Self Made Vol. 1 | ||
'Bananaz' (Ray J featuring Rick Ross) | — | 63 | — | — | Raydiation 2 | ||
'In Da Box' (Sean Garrett featuring Rick Ross) | — | 54 | — | — | Non-album single | ||
'That Way' (Wale featuring Jeremih and Rick Ross) | 49 | 4 | 5 | — |
| Self Made Vol. 1 | |
'Anything (To Find You)' (Monica featuring Rick Ross) | —[G] | 25 | — | — | New Life | ||
'Fly Together' (Red Café featuring Ryan Leslie and Rick Ross) | — | 44 | 22 | — | ShakeDown | ||
'Harsh' (Styles P featuring Rick Ross and Busta Rhymes) | — | —[H] | — | — | Master of Ceremonies | ||
'Power' (Juvenile featuring Rick Ross) | — | — | — | — | Rejuvenation | ||
'Think Like a Man' (Jennifer Hudson and Ne-Yo featuring Rick Ross) | 2012 | — | 33 | — | — | Think Like a Man OST | |
'Bag of Money' (Wale featuring Rick Ross, Meek Mill and T-Pain) | 64 | 2 | 3 | — | Self Made Vol. 2 | ||
'Take It to the Head' (DJ Khaled featuring Chris Brown, Rick Ross, Nicki Minaj, and Lil Wayne) | 58 | 6 | 6 | — | Kiss the Ring | ||
'Why' (Mary J. Blige featuring Rick Ross) | — | 30 | — | — | My Life II.. The Journey Continues (Act 1) | ||
'Lemme See' (Usher featuring Rick Ross) | 46 | 2 | — | 88 | Looking 4 Myself | ||
'Born Stunna' (Birdman featuring Rick Ross) | — | 45 | 24 | — | Non-album single | ||
'Pop That' (French Montana featuring Rick Ross, Drake and Lil Wayne) | 36 | 2 | 2 | — |
| Excuse My French | |
'Let's Talk' (Omarion written by Isaiah Watkins featuring Rick Ross) | — | 30 | — | — | Self Made Vol. 2 | ||
'I Wish You Would' (DJ Khaled featuring Kanye West and Rick Ross) | 78 | 37 | 19 | — | Kiss the Ring | ||
'Do It All' (Joe Young featuring Rick Ross, Ca$his, Game and K. Young) | — | — | — | — | Non-album single | ||
'Grind 24' (Torch featuring Rick Ross) | — | — | — | — | U.F.O Vol 2 | ||
'Beautiful Onyinye' (P-Square featuring Rick Ross) | — | — | — | — | The Invasion | ||
'Triumphant (Get 'Em)' (Mariah Carey featuring Rick Ross and Meek Mill) | — | 53 | — | 135 | Non-album single | ||
'I Am Your Leader' (Nicki Minaj featuring Rick Ross and Cam'ron) | — | 71 | — | — | Pink Friday: Roman Reloaded | ||
'Marble Floors'[61] (French Montana featuring Lil Wayne, Rick Ross and 2 Chainz) | — | — | — | — | Excuse My French | ||
'1.8.7' (Booba featuring Rick Ross) | — | — | — | 158 | Futur | ||
'Dope' (Tyga featuring Rick Ross) | 2013 | 68 | 19 | 15 | — |
| Hotel California |
'Millions' (Pusha T featuring Rick Ross) | — | 47 | — | — | Wrath of Caine | ||
'Bugatti' (Ace Hood featuring Future and Rick Ross) | 33 | 9 | 8 | — |
| Trials & Tribulations | |
'About That Life'[64] (DJ Kay Slay featuring Fabolous, T-Pain, Rick Ross, Nelly and French Montana) | — | — | — | — | Non-album single | ||
'Believe It' (Meek Mill featuring Rick Ross) | — | 38 | — | — | Dreams and Nightmares | ||
'U.O.E.N.O.' (Rocko featuring Future & Rick Ross) | 20 | 5 | 4 | — |
| Seeing Is Believing | |
'Who Do We Think We Are'[66] (John Legend featuring Rick Ross) | — | — | — | — | Love in the Future | ||
'No New Friends' (DJ Khaled featuring Drake, Rick Ross and Lil Wayne) | 37 | 9 | 8 | — |
| Suffering from Success | |
'Poor Decisions' (Wale featuring Rick Ross and Lupe Fiasco) | — | — | — | — | Self Made Vol. 3 | ||
'Mars' (Jay Sean featuring Rick Ross) | — | — | — | — | Neon | ||
'I Wanna Be with You' (DJ Khaled featuring Future, Rick Ross and Nicki Minaj) | — | 30 | 22 | — | Suffering from Success | ||
'Fire'[68] (Bun B featuring Rick Ross, 2 Chainz and Serani) | — | — | — | — | Trill OG: The Epilogue | ||
'I Got It' (Ashanti featuring Rick Ross) | — | — | — | — | BraveHeart | ||
'Big Homie' (Puff Daddy featuring Rick Ross and French Montana) | 2014 | — | — | — | — | MMM | |
'They Don't Love You No More' (DJ Khaled featuring Jay Z, Rick Ross, Meek Mill and French Montana) | — | 30[43] | 17[43] | — | I Changed a Lot | ||
'Off the Corner' (Meek Mill featuring Rick Ross) | — | — | — | — | Dreams Worth More Than Money | ||
'Options' (Luke James featuring Rick Ross) | — | — | — | — | Luke James | ||
'New Flame' (Chris Brown featuring Usher and Rick Ross) | 27 | 6 | — | 75 |
| X | |
'Vamonos' (YT Triz featuring Rick Ross and Lil Wayne) | 2015 | — | — | — | — | Dysfunctional | |
'I Don't Give a Fuck' (Trae tha Truth featuring Rick Ross) | — | — | — | — | Tha Truth | ||
'When You Feel This' (Stafford Brothers featuring Rick Ross and Jay Sean) | — | — | — | — | Non-album single | ||
'Do You Mind' (DJ Khaled featuring Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future and Rick Ross) | 2016 | 27 | 9 | 7 | 162 |
| Major Key |
'I'm On 3.0'[71] (Trae tha Truth featuring T.I., Dave East, Tee Grizzley, Royce da 5'9', Curren$y, DRAM, Snoop Dogg, Fabolous, Rick Ross, Chamillionaire, G-Eazy, Styles P, E-40, Mark Morrison and Gary Clark, Jr.) | 2017 | — | — | — | — | Tha Truth, Pt. 3 | |
'Big Dreams'[72] (Fler featuring Rick Ross) | 2018 | — | — | — | — | Flizzy | |
'Let Me Tell Ya' (Smif-n-Wessun featuring Rick Ross) | '—' denotes releases that did not chart or were not released in that territory. |
Promotional singles[edit]
Title | Year | Peak chart position | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [73] | |||||||||||||
'I'm So Hood' (Remix)[74] (DJ Khaled featuring Young Jeezy, Ludacris, Busta Rhymes, Big Boi, Lil Wayne, Fat Joe, Birdman and Rick Ross) | 2007 | — | We the Best | ||||||||||
'Mafia Music' | 2009 | — | Deeper Than Rap | ||||||||||
'All I Really Want' (featuring The-Dream) | — | ||||||||||||
'Lay Back' (featuring Robin Thicke) | — | ||||||||||||
'Put It In Da Air' (Papa Reu featuring Rick Ross) | 2010 | — | Non-album singles | ||||||||||
'Choppa Choppa Down' (Remix)[75] (French Montana featuring Rick Ross and Wiz Khalifa) | 2011 | — | |||||||||||
'Ima Boss' (Remix) (Meek Mill featuring DJ Khaled, T.I., Rick Ross, Lil Wayne, Birdman and Swizz Beatz) | 2012 | 51 | |||||||||||
'Shot Caller' (Remix) (French Montana featuring Diddy, Rick Ross and Charlie Rock) | — | ||||||||||||
'Born Stunna' (Remix)[76] (Birdman featuring Rick Ross, Nicki Minaj and Lil Wayne) | — | ||||||||||||
'Pour It Up' (Remix) (Rihanna featuring Young Jeezy, Rick Ross, Juicy J and T.I. ) | 2013 | — | |||||||||||
'Colombia' (Remix) (Young Scooter featuring Rick Ross, Gucci Mane and Birdman) | — | ||||||||||||
'Ain't Worried About Nothin' (Remix) (French Montana featuring Diddy, Rick Ross and Snoop Dogg) | — | ||||||||||||
'Do What U Want' (DJWS Remix)[77] (Lady Gaga featuring R. Kelly and Rick Ross) | — | ||||||||||||
'Elvis Presley Blvd.' (featuring Project Pat) | 2014 | — | Hood Billionaire | ||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Other charted songs[edit]
Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [78] | US R&B [79] | US Rap [80] | UK [81] | |||||||||
'Blow' (featuring Dre) | 2006 | — | —[I] | — | — | Port of Miami | ||||||
'Down in tha Dirty' (Ludacris featuring Rick Ross and Bun B) | 2007 | — | — | — | — | Non-album single | ||||||
'Luxury Tax' (featuring Lil Wayne, Young Jeezy and Trick Daddy) | 2008 | — | — | — | — | Trilla | ||||||
'Flippin That' (Nina Sky featuring Rick Ross) | — | — | — | — | Non-album single | |||||||
'I'm Ballin' (J-Money featuring Rick Ross) | 2009 | — | — | — | — | My Life Check Me Out | ||||||
'Yeah, Dat's Money' (Lil Ru featuring Rick Ross) | — | 93 | — | — | 21 & Up | |||||||
'Get It In' (Lo-Boy featuring Rick Ross) | 2010 | — | — | — | — | Non-album single | ||||||
'Live Fast, Die Young' (featuring Kanye West) | — | 89 | — | — | Teflon Don | |||||||
'I'm Not a Star' | — | — | — | — | ||||||||
'MC Hammer' (featuring Gucci Mane) | — | 78 | — | — | ||||||||
'Free Mason' (featuring John Legend and Jay-Z) | — | — | — | — | ||||||||
'Even Deeper' (featuring Barry White) | — | — | — | — | Ashes to Ashes | |||||||
'Made Men' (featuring Drake) | — | — | — | — | Non-album singles | |||||||
'High Is Coming Down' (Brutha featuring Rick Ross and Twista) | — | — | — | — | ||||||||
'Faded' (Red Café featuring Rick Ross) | 2011 | — | — | — | — | Above the Cloudz | ||||||
'John Doe' (with DJ Hotday) | — | 99 | — | — | Ashes to Ashes and Good in Any Hood | |||||||
'Play Your Part' (Wale featuring Meek Mill, Rick Ross and D.A. from Chester French) | — | — | — | — | Self Made Vol. 1 | |||||||
'600 Benz' (Wale featuring Rick Ross and Jadakiss ) | — | — | — | — | ||||||||
'Lord Knows' (Drake featuring Rick Ross) | — | — | — | — | Take Care | |||||||
'Harder' (Yo Gotti featuring Rick Ross) | 2012 | — | —[J] | — | — | Live from the Kitchen | ||||||
'Ring Ring' (featuring Future) | — | 88 | — | — | Rich Forever | |||||||
'Holy Ghost' (featuring Diddy) | — | — | — | — | ||||||||
'Rich Forever' (featuring John Legend) | — | — | — | — | Rich Forever and God Forgives, I Don't | |||||||
'Lay Up' (Meek Mill featuring Wale, Rick Ross and Trey Songz) | — | — | — | — | Dreams and Nightmares | |||||||
'So Sophisticated' (featuring Meek Mill) | — | 82 | — | — | God Forgives, I Don't | |||||||
'3 Kings' (featuring Dr. Dre and Jay-Z) | — | 60 | — | — | ||||||||
'Hold Me Back' | — | 81 | — | — | ||||||||
'3hunna' (Chief Keef featuring Rick Ross) | — | —[K] | — | — | Finally Rich | |||||||
'Ali Bomaye' (The Game featuring 2 Chainz and Rick Ross) | 2013 | — | — | — | — | Jesus Piece | ||||||
'FuckWithMeYouKnowIGotIt' (Jay-Z featuring Rick Ross) | 64 | 24 | — | — | Magna Carta.. Holy Grail | |||||||
'Nobody' (Rick Ross featuring French Montana) | 2014 | — | 38 | 23 | — | Mastermind | ||||||
'In Vein' (Rick Ross featuring The Weeknd) | — | 47 | — | 136 | ||||||||
'Sanctified' (Rick Ross featuring Kanye West and Big Sean) | 78 | 23 | 11 | 133 | ||||||||
'Don't Shoot' (The Game featuring Rick Ross, 2 Chainz, Diddy, Fabolous, Wale, DJ Khaled, Swizz Beatz, Yo Gotti, Currensy, Problem, King Pharoah and TGT) | — | 53 | — | — | Non-album single | |||||||
'Idols Become Rivals' (featuring Chris Rock) | 2017 | —[L] | —[M] | — | — | Rather You Than Me | ||||||
'Apple of My Eye' (featuring Raphael Saadiq) | —[N] | —[O] | — | — | ||||||||
'Dead Presidents' (featuring Future, Jeezy and Yo Gotti) | —[P] | —[Q] | — | — | ||||||||
'She on My Dick' (featuring Gucci Mane) | — | —[R] | — | — | ||||||||
'—' denotes a title that did not chart, or was not released in that territory. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Ain't Shit to Discuss'[82] | 2000 | Erick Onasis, Noah | Erick Onasis |
'Told Y'all' | 2002 | Trina | All About the Benjamins |
'Let Me Ride'[83] | Trick Daddy | Thug Holiday | |
'Bout Mine'[83] | Trick Daddy, Money Mark, Deuce Poppi, Mystic | ||
'Get That Feeling'[83] | Trick Daddy | ||
'Bitches & Bizness'[84] | 2005 | Boyz n da Hood | Boyz n da Hood |
'I Gotta'[85] | Trina | Glamorest Life | |
'Watch Out'[86] | 2006 | DJ Khaled, Akon, Styles P, Fat Joe | Listennn.. the Album |
'Money Maker'[87] | Too Short, Pimp C | Blow the Whistle | |
'Promiscuous' (Remix)[88] | Nelly Furtado, Timbaland | none | |
'It's Okay (One Blood)' (Remix)[89] | Game, Jim Jones, Snoop Dogg, Nas, T.I., Fat Joe, Lil Wayne, N.O.R.E., Jadakiss, Styles P, Fabolous, Juelz Santana, Twista, Kurupt, Daz Dillinger, WC, E-40, Bun B, Chamillionaire, Slim Thug, Young Dro, Clipse, Ja Rule, Junior Reid | ||
'Tuck Ya Ice' (Remix)[90] | Trick Daddy, Plies | ||
'I Get Money'[91] | 2007 | Lil' Flip, Jim Jones | I Need Mine |
'Intro (We the Best)'[92] | DJ Khaled | We the Best | |
'Brown Paper Bag'[92] | DJ Khaled, Young Jeezy, Dre, Juelz Santana, Lil Wayne, Fat Joe | ||
'Bitch I'm from Dade County'[92] | DJ Khaled, Trick Daddy, Trina, Brisco, Flo Rida, C-Ride, Dre | ||
'Flippin' That'[93] | N.O.R.E., Nina Sky | Cocaine on Steroids | |
'Cocaine'[94] | UGK | Underground Kingz | |
'I'm a Boss'[95] | Ice Water Inc., Raekwon | Polluted Water | |
'Brand New'[96] | Yung Joc, Snoop Dogg | Hustlenomics | |
'Paper'[97] | Boyz n da Hood | Back Up n da Chevy | |
'Feds Takin' Pictures'[98] | DJ Drama, Young Jeezy, Willie the Kid, Jim Jones, Young Buck, T.I. | Gangsta Grillz: The Album | |
'Roll on 'Em'[99] | Chingy | Hate it or Love It | |
'Birthday'[100] | 2008 | Flo Rida | none |
'Hoodtails'[101] | Bizzy Bone | ||
'Hot Commodity'[102] | Trina | Still da Baddest | |
'Spotlight' (Remix)[103] | Jennifer Hudson | none | |
'Single Again' (Remix)[104] | Trina, Plies, Lil Wayne | ||
'A Miracle'[105] | Webbie, Birdman | Savage Life 2 | |
